PHP include('home/codecanyon-14026870-csgo-stats-pro/Upload/steamauth.php'); ?>
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | [Yikes] King Carey | 9264 | 203 | 22 | 9.2273 | 34h 40m 38s | No | 2021-01-19 19:14:40 |
2 | [A2M] Profit | 5139 | 93 | 60 | 1.5500 | 55h 47m 53s | No | 2021-01-20 13:48:32 |
3 | [JCFC] Alex | 4700 | 137 | 19 | 7.2105 | 13h 13m 56s | No | 2021-01-19 12:28:06 |
4 | [DAD] THROATLOTION | 4459 | 104 | 58 | 1.7931 | 99h 18m 03s | No | 2021-01-20 13:01:24 |
5 | [BOOF] selmore | 3730 | 88 | 28 | 3.1429 | 36h 18m 40s | No | 2021-01-19 01:00:47 |
6 | [LT] LongJohnSilvers | 3347 | 74 | 42 | 1.7619 | 33h 15m 38s | No | 2021-01-20 15:39:15 |
7 | [GTOWN] Dale Rico | 3277 | 70 | 23 | 3.0435 | 24h 29m 28s | No | 2021-01-19 18:35:15 |
8 | [LAB] csigerud | 2954 | 75 | 70 | 1.0714 | 67h 31m 41s | No | 2021-01-20 11:54:13 |
9 | [ELITE] midge205 | 2578 | 65 | 45 | 1.4444 | 57h 03m 11s | No | 2021-01-19 21:27:22 |
10 | [BOOF] Xright | 2380 | 49 | 23 | 2.1304 | 22h 24m 19s | No | 2021-01-18 22:21:51 |
11 | [BOOF] BobEhle | 2237 | 58 | 33 | 1.7576 | 13h 56m 25s | No | 2021-01-18 05:44:41 |
12 | [freek] Pulsxn | 2060 | 52 | 23 | 2.2609 | 38h 01m 53s | No | 2021-01-19 12:47:34 |
13 | [boiz] ²Austin² | 2021 | 39 | 2 | 19.5000 | 05h 48m 21s | No | 2021-01-18 03:42:11 |
14 | [john] johnsonsquad2000 | 1930 | 54 | 72 | 0.7500 | 30h 04m 11s | No | 2021-01-19 10:10:11 |
15 | [LAB] zachsjelin | 1732 | 35 | 52 | 0.6731 | 27h 10m 46s | No | 2021-01-20 04:36:18 |
16 | [LAB] Hundy | 1708 | 46 | 35 | 1.3143 | 24h 17m 06s | No | 2021-01-19 08:09:20 |
17 | [john] kirito | 1647 | 46 | 71 | 0.6479 | 34h 53m 41s | No | 2021-01-18 22:16:37 |
18 | [LT] stasis is not a crutch | 1597 | 42 | 50 | 0.8400 | 18h 48m 52s | No | 2021-01-20 03:25:13 |
19 | [LAB] ryanriebs | 1496 | 29 | 42 | 0.6905 | 46h 24m 12s | No | 2021-01-19 23:13:04 |
20 | [BOOF] CockSock | 1447 | 52 | 52 | 1.0000 | 26h 46m 40s | No | 2021-01-19 01:29:34 |
21 | [Yikes] CareyWRLD | 1361 | 37 | 23 | 1.6087 | 27h 41m 52s | No | 2021-01-20 02:49:32 |
22 | [GGS] SendExtreme | 1353 | 29 | 9 | 3.2222 | 15h 27m 42s | No | 2021-01-17 13:25:48 |
23 | [ooof] Ethan_Week1y_TTV | 1351 | 42 | 27 | 1.5556 | 10h 48m 53s | No | 2021-01-17 19:00:29 |
24 | [john] Curved | 1336 | 41 | 69 | 0.5942 | 40h 05m 36s | No | 2021-01-19 10:28:50 |
25 | [GTOWN] No_LiiMiiTzZ | 1305 | 36 | 9 | 4.0000 | 24h 26m 55s | No | 2021-01-19 02:45:38 |
26 | [GTOWN] Zyphy | 1179 | 33 | 26 | 1.2692 | 28h 29m 07s | No | 2021-01-19 00:17:52 |
27 | [A2M] .rŁ Wolf | 1171 | 21 | 18 | 1.1667 | 06h 38m 04s | No | 2021-01-20 05:28:09 |
28 | [boz] trudeau | 1162 | 38 | 17 | 2.2353 | 11h 34m 32s | No | 2021-01-17 17:19:27 |
29 | [SOS] Spooky | 1131 | 26 | 42 | 0.6190 | 29h 03m 54s | No | 2021-01-18 01:31:22 |
30 | [DAWN] MeowMeowFace | 1109 | 23 | 11 | 2.0909 | 17h 15m 19s | No | 2021-01-20 00:35:48 |
31 | [Yikes] joMama | 1003 | 28 | 23 | 1.2174 | 06h 40m 36s | No | 2021-01-19 06:12:15 |
32 | [A2M] MackMoochi™⭕⃤ | 943 | 27 | 92 | 0.2935 | 56h 45m 02s | No | 2021-01-20 06:20:26 |
33 | [CODE] xDont | 912 | 26 | 39 | 0.6667 | 46h 02m 37s | No | 2021-01-19 20:06:10 |
34 | TayTay | 902 | 29 | 8 | 3.6250 | 05h 22m 46s | No | 2021-01-16 18:31:41 |
35 | [ASE] Dr.D™ ⭕⃤ | 881 | 23 | 35 | 0.6571 | 23h 09m 07s | No | 2021-01-17 07:50:23 |
36 | [RIPMF] WhoopedByAGirl | 875 | 24 | 36 | 0.6667 | 27h 50m 24s | No | 2021-01-17 19:07:28 |
37 | [ooof] LoganBeastMode | 824 | 23 | 32 | 0.7188 | 10h 58m 28s | No | 2021-01-17 05:07:04 |
38 | farmer | 784 | 18 | 19 | 0.9474 | 08h 37m 38s | No | 2021-01-16 00:10:19 |
39 | [RAID] exvrys | 773 | 26 | 23 | 1.1304 | 30h 30m 02s | No | 2021-01-20 05:09:01 |
40 | [POLO] Billie Badazz | 765 | 22 | 28 | 0.7857 | 14h 37m 13s | No | 2021-01-18 18:36:23 |
41 | [DAWN] BRAIZツ | 756 | 20 | 10 | 2.0000 | 16h 21m 59s | No | 2021-01-19 00:10:16 |
42 | [GGS] Goo | 752 | 17 | 7 | 2.4286 | 06h 00m 36s | No | 2021-01-17 06:34:21 |
43 | [freek] kostaa | 714 | 32 | 15 | 2.1333 | 22h 42m 56s | No | 2021-01-18 00:02:10 |
44 | [bfn] brandonmurks | 691 | 14 | 10 | 1.4000 | 12h 31m 13s | No | 2021-01-17 00:05:51 |
45 | [DAWN] StepBroImStuck | 677 | 28 | 27 | 1.0370 | 12h 12m 04s | No | 2021-01-19 18:19:01 |
46 | [ELITE] FireproofSolid3 | 661 | 11 | 14 | 0.7857 | 13h 46m 57s | No | 2021-01-19 17:26:33 |
47 | [Pimp] obj | 608 | 11 | 12 | 0.9167 | 17h 02m 43s | Yes | 2021-01-20 14:33:28 |
48 | [john] XxDarkEndeavorxX | 589 | 17 | 40 | 0.4250 | 18h 53m 38s | No | 2021-01-19 10:28:56 |
49 | [LAB] DigBickers | 570 | 20 | 31 | 0.6452 | 44h 23m 28s | No | 2021-01-20 04:52:24 |
50 | [RAID] tdj5011 | 567 | 11 | 44 | 0.2500 | 23h 03m 15s | No | 2021-01-20 04:03:51 |
51 | [john] JaWbReAkEr | 562 | 24 | 67 | 0.3582 | 32h 38m 15s | No | 2021-01-19 18:48:06 |
52 | ChadsBack | 537 | 14 | 3 | 4.6667 | 06h 48m 08s | No | 2021-01-16 07:01:27 |
53 | [GTOWN] Reedsterr | 534 | 9 | 9 | 1.0000 | 16h 14m 37s | No | 2021-01-18 14:42:05 |
54 | DiggityDank | 516 | 8 | 4 | 2.0000 | 03h 38m 20s | No | 2021-01-20 06:35:56 |
55 | [WAIFU] monscape | 499 | 17 | 6 | 2.8333 | 05h 43m 02s | No | 2021-01-17 00:17:59 |
56 | [john] Jasperkid29 | 497 | 15 | 37 | 0.4054 | 11h 29m 51s | No | 2021-01-18 05:19:03 |
57 | Cady | 493 | 15 | 3 | 5.0000 | 08h 22m 28s | No | 2021-01-16 07:56:41 |
58 | [nig] Dxnny | 489 | 13 | 18 | 0.7222 | 19h 19m 29s | No | 2021-01-17 20:40:02 |
59 | Glø.Yobama | 481 | 14 | 5 | 2.8000 | 01h 16m 13s | No | 2021-01-17 17:05:32 |
60 | evwetz | 480 | 16 | 7 | 2.2857 | 05h 02m 44s | No | 2021-01-18 03:41:46 |
61 | Rayne | 473 | 9 | 9 | 1.0000 | 04h 36m 45s | No | 2021-01-16 06:54:29 |
62 | [ASE] | 471 | 7 | 10 | 0.7000 | 03h 49m 17s | No | 2021-01-16 17:35:29 |
63 | [boiz] EL WOLFO | 458 | 15 | 4 | 3.7500 | 04h 55m 28s | No | 2021-01-18 03:34:56 |
64 | el_moses | 456 | 17 | 2 | 8.5000 | 04h 20m 04s | No | 2021-01-15 17:22:49 |
65 | [LuV] phrenchee | 432 | 15 | 13 | 1.1538 | 40h 51m 05s | No | 2021-01-20 14:53:57 |
66 | BENNY1029 | 422 | 9 | 9 | 1.0000 | 06h 51m 43s | No | 2021-01-16 05:11:36 |
67 | [PV] Julian Savange | 418 | 8 | 21 | 0.3810 | 19h 23m 32s | No | 2021-01-18 20:15:31 |
68 | _Trevor_ | 408 | 10 | 3 | 3.3333 | 02h 15m 04s | No | 2021-01-16 02:14:53 |
69 | [PV] ExcludingBlank | 408 | 10 | 29 | 0.3448 | 31h 04m 12s | No | 2021-01-19 20:35:25 |
70 | ronald_42 | 404 | 9 | 6 | 1.5000 | 06h 10m 37s | No | 2021-01-16 03:38:04 |
71 | [boz] Bosnian Baddie | 391 | 13 | 6 | 2.1667 | 11h 55m 18s | No | 2021-01-17 18:14:42 |
72 | [ooof] RustGuy1775 | 384 | 11 | 18 | 0.6111 | 07h 01m 53s | No | 2021-01-17 05:08:00 |
73 | [Yikes] ThielyYT | 383 | 11 | 2 | 5.5000 | 01h 40m 21s | No | 2021-01-18 06:49:27 |
74 | [BHC] Offensive Threat | 382 | 18 | 12 | 1.5000 | 09h 37m 17s | No | 2021-01-16 20:08:29 |
75 | Azusa | 378 | 8 | 5 | 1.6000 | 00h 41m 36s | No | 2021-01-15 04:01:56 |
76 | [LuV] dro_BAP | 373 | 17 | 38 | 0.4474 | 47h 28m 39s | No | 2021-01-18 17:03:51 |
77 | [nig] gary4k | 368 | 9 | 23 | 0.3913 | 20h 16m 05s | No | 2021-01-17 20:39:16 |
78 | [SOS] Ghost Rider | 367 | 11 | 13 | 0.8462 | 16h 15m 24s | No | 2021-01-18 01:32:44 |
79 | [john] Bill Clinton | 357 | 14 | 57 | 0.2456 | 31h 48m 19s | No | 2021-01-19 10:26:07 |
80 | [bfn] RAI | 350 | 11 | 15 | 0.7333 | 10h 09m 52s | No | 2021-01-17 00:06:25 |
81 | [BUDS] ham n steez | 349 | 5 | 8 | 0.6250 | 08h 15m 02s | No | 2021-01-18 02:06:43 |
82 | [JCFC] #MushroomStampKing | 347 | 17 | 16 | 1.0625 | 02h 59m 53s | No | 2021-01-19 05:54:44 |
83 | [eNc] MrHawk | 346 | 17 | 10 | 1.7000 | 07h 41m 53s | No | 2021-01-16 14:41:36 |
84 | ELCOCOLOCO | 345 | 12 | 7 | 1.7143 | 06h 59m 07s | No | 2021-01-15 18:51:55 |
85 | [BUDS] Elongated Muskrat | 345 | 10 | 9 | 1.1111 | 12h 43m 39s | No | 2021-01-18 03:24:16 |
86 | [OFC] JudgeMeLater | 343 | 9 | 1 | 9.0000 | 01h 43m 41s | No | 2021-01-18 03:42:12 |
87 | [BOOF] Wenzymoto | 332 | 5 | 4 | 1.2500 | 03h 15m 08s | No | 2021-01-16 22:45:33 |
88 | cashgarrett209 | 324 | 12 | 29 | 0.4138 | 13h 17m 28s | No | 2021-01-20 11:58:42 |
89 | [POLO] canonpage54321 | 323 | 12 | 26 | 0.4615 | 12h 53m 38s | No | 2021-01-18 03:24:33 |
90 | [bllz] RugUser | 313 | 13 | 5 | 2.6000 | 03h 56m 59s | No | 2021-01-17 22:23:30 |
91 | [OG] Raitum | 298 | 8 | 2 | 4.0000 | 02h 24m 53s | No | 2021-01-18 20:16:38 |
92 | [Goop] Deadliestdildo | 296 | 16 | 8 | 2.0000 | 03h 12m 41s | No | 2021-01-17 00:13:52 |
93 | [eNc] Rickaroo | 294 | 12 | 7 | 1.7143 | 11h 43m 23s | No | 2021-01-16 20:33:58 |
94 | [LuV] mpeterson1690 | 294 | 10 | 15 | 0.6667 | 12h 57m 06s | No | 2021-01-18 02:53:54 |
95 | [WOO] BakkoFare | 293 | 10 | 20 | 0.5000 | 18h 55m 34s | No | 2021-01-19 05:19:39 |
96 | [boi] Unamed | 291 | 9 | 18 | 0.5000 | 03h 27m 30s | No | 2021-01-19 01:04:06 |
97 | Dr.Yeet | 286 | 8 | 25 | 0.3200 | 14h 09m 05s | No | 2021-01-19 21:24:45 |
98 | [bb] Lil Durag | 283 | 7 | 16 | 0.4375 | 07h 09m 07s | No | 2021-01-17 09:56:59 |
99 | [fart] FATPUUP | 280 | 6 | 9 | 0.6667 | 05h 26m 28s | No | 2021-01-18 20:44:05 |
100 | [Goons] fructose father | 269 | 11 | 11 | 1.0000 | 12h 00m 25s | No | 2021-01-17 06:58:03 |
101 | [DAWN] Apollo | 266 | 15 | 40 | 0.3750 | 50h 44m 06s | No | 2021-01-19 21:37:07 |
102 | [DAD] gNar_LEE | 262 | 14 | 46 | 0.3043 | 25h 16m 50s | No | 2021-01-20 09:37:47 |
103 | Roger Davis | 260 | 7 | 11 | 0.6364 | 08h 53m 59s | No | 2021-01-17 02:36:51 |
104 | [CODE] dave_651 | 254 | 9 | 15 | 0.6000 | 31h 36m 09s | No | 2021-01-18 07:59:09 |
105 | [RAID] vinnyhominsky | 252 | 9 | 21 | 0.4286 | 12h 01m 30s | No | 2021-01-20 05:09:00 |
106 | Cuinnie | 246 | 13 | 2 | 6.5000 | 09h 06m 07s | No | 2021-01-17 06:01:24 |
107 | [fegz] shaquilleoatmeal | 244 | 10 | 1 | 10.0000 | 03h 25m 26s | No | 2021-01-18 02:21:08 |
108 | Megabyytte | 242 | 11 | 7 | 1.5714 | 04h 42m 06s | No | 2021-01-17 05:13:41 |
109 | [eNc] bchin331 | 234 | 5 | 2 | 2.5000 | 03h 04m 19s | No | 2021-01-16 14:44:22 |
110 | DannyDuncan | 228 | 15 | 7 | 2.1429 | 09h 11m 09s | No | 2021-01-20 04:04:59 |
111 | [Wet] Hugh Mungus | 228 | 8 | 8 | 1.0000 | 09h 06m 53s | No | 2021-01-17 00:05:57 |
112 | [118] Donnie Costello | 226 | 7 | 14 | 0.5000 | 09h 32m 16s | No | 2021-01-19 06:11:34 |
113 | [9MM] jake the dog | 223 | 9 | 10 | 0.9000 | 06h 25m 14s | No | 2021-01-18 18:10:47 |
114 | [NOOD] Tippy | 221 | 4 | 13 | 0.3077 | 13h 42m 15s | No | 2021-01-18 04:06:09 |
115 | [WAIFU] Keoni | 217 | 14 | 2 | 7.0000 | 06h 10m 40s | No | 2021-01-15 09:50:30 |
116 | [xD] Sniper | 215 | 6 | 29 | 0.2069 | 13h 37m 53s | No | 2021-01-18 18:10:37 |
117 | [CODE] Kronk | 214 | 11 | 1 | 11.0000 | 08h 15m 26s | No | 2021-01-17 17:33:03 |
118 | Arcannie | 204 | 6 | 1 | 6.0000 | 06h 46m 08s | No | 2021-01-17 15:10:01 |
119 | [118] Brendan118 | 202 | 4 | 5 | 0.8000 | 07h 29m 12s | No | 2021-01-18 02:01:30 |
120 | [ooof] Lt. Col. M. McDowell [1st | 197 | 7 | 15 | 0.4667 | 09h 37m 36s | No | 2021-01-17 19:21:13 |
121 | [boi] player | 196 | 7 | 9 | 0.7778 | 03h 00m 34s | No | 2021-01-18 22:12:03 |
122 | [BUDS] Me Gucho Mucho | 196 | 2 | 9 | 0.2222 | 04h 31m 53s | No | 2021-01-18 04:26:06 |
123 | [STAB] who is you | 195 | 11 | 4 | 2.7500 | 01h 17m 09s | No | 2021-01-15 04:04:55 |
124 | [smurt] Phobic | 195 | 7 | 6 | 1.1667 | 06h 07m 08s | No | 2021-01-20 01:19:14 |
125 | [bb] und | 195 | 4 | 9 | 0.4444 | 07h 12m 06s | No | 2021-01-18 00:15:39 |
126 | [freek] Instxnctz | 189 | 3 | 7 | 0.4286 | 12h 03m 46s | No | 2021-01-17 03:42:09 |
127 | [cbrn] thef_areyou3 | 188 | 4 | 13 | 0.3077 | 05h 25m 34s | No | 2021-01-19 00:32:30 |
128 | [p00py] P3ep | 187 | 5 | 10 | 0.5000 | 14h 14m 38s | No | 2021-01-18 00:03:33 |
129 | TheDoubleDip | 182 | 3 | 11 | 0.2727 | 14h 11m 50s | No | 2021-01-15 20:22:26 |
130 | Yin | 181 | 7 | 10 | 0.7000 | 01h 31m 59s | No | 2021-01-16 07:22:55 |
131 | Shaggy | 181 | 3 | 2 | 1.5000 | 00h 14m 12s | No | 2021-01-15 04:43:04 |
132 | [BC] Gopherian | 180 | 5 | 16 | 0.3125 | 07h 13m 02s | No | 2021-01-19 21:16:11 |
133 | Rusty | 180 | 3 | 0 | 3.0000 | 01h 30m 55s | No | 2021-01-16 23:56:43 |
134 | [BHC] Membren | 178 | 10 | 7 | 1.4286 | 05h 52m 19s | No | 2021-01-16 20:05:09 |
135 | [freek] Jo | 177 | 3 | 6 | 0.5000 | 01h 49m 55s | No | 2021-01-18 17:48:53 |
136 | [WOO] cupine | 175 | 8 | 15 | 0.5333 | 17h 04m 10s | No | 2021-01-20 07:03:45 |
137 | [poop] BROGAN | 175 | 4 | 13 | 0.3077 | 12h 07m 27s | No | 2021-01-20 05:28:27 |
138 | [Y33T] DruidGaming530 | 170 | 9 | 4 | 2.2500 | 09h 20m 46s | No | 2021-01-17 21:53:12 |
139 | [BC] megatronga | 170 | 5 | 14 | 0.3571 | 08h 25m 20s | No | 2021-01-19 03:08:25 |
140 | [NOMAD] ^6Ducky ^3Boy | 169 | 4 | 9 | 0.4444 | 01h 51m 06s | No | 2021-01-15 04:33:13 |
141 | [BHC] grimfroot | 163 | 6 | 22 | 0.2727 | 18h 09m 09s | No | 2021-01-17 04:01:22 |
142 | ghosty | 163 | 3 | 2 | 1.5000 | 02h 51m 18s | No | 2021-01-20 03:19:09 |
143 | Maz | 158 | 3 | 2 | 1.5000 | 00h 45m 52s | No | 2021-01-15 02:33:01 |
144 | [suave] rclan2401 | 157 | 11 | 20 | 0.5500 | 08h 21m 38s | No | 2021-01-17 06:21:08 |
145 | [WOO] Cumin | 154 | 6 | 11 | 0.5455 | 11h 23m 38s | No | 2021-01-20 07:17:03 |
146 | MoonPieMagic | 154 | 4 | 6 | 0.6667 | 01h 40m 34s | No | 2021-01-18 05:52:05 |
147 | [freek] sawsol | 149 | 9 | 14 | 0.6429 | 07h 38m 11s | No | 2021-01-18 07:57:00 |
148 | green_gang93 | 148 | 2 | 16 | 0.1250 | 08h 19m 01s | No | 2021-01-20 14:16:43 |
149 | [fegz] z34 | 140 | 5 | 4 | 1.2500 | 03h 09m 22s | No | 2021-01-17 05:02:57 |
150 | 김명준 | 139 | 7 | 8 | 0.8750 | 00h 49m 38s | No | 2021-01-15 04:08:45 |
151 | UrMomsbushwookie | 135 | 4 | 5 | 0.8000 | 00h 54m 43s | No | 2021-01-15 04:29:10 |
152 | BugsNBunnys KeyDrop.com | 134 | 6 | 14 | 0.4286 | 04h 30m 48s | No | 2021-01-16 00:38:38 |
153 | [Golf] Sophisticated Soldier | 126 | 5 | 48 | 0.1042 | 28h 42m 31s | No | 2021-01-20 11:24:05 |
154 | [bb] white dad | 125 | 5 | 12 | 0.4167 | 06h 03m 36s | No | 2021-01-17 09:55:10 |
155 | Bert-1 | 122 | 4 | 6 | 0.6667 | 02h 33m 14s | No | 2021-01-15 05:44:16 |
156 | [bllz] ruyy | 117 | 3 | 6 | 0.5000 | 03h 49m 59s | No | 2021-01-17 22:23:23 |
157 | xJhns | 115 | 7 | 2 | 3.5000 | 02h 05m 56s | No | 2021-01-18 04:15:52 |
158 | DeathCat | 112 | 8 | 2 | 4.0000 | 01h 12m 16s | No | 2021-01-16 06:23:01 |
159 | [smurt] iluvlamp82 | 112 | 3 | 12 | 0.2500 | 07h 56m 52s | No | 2021-01-20 01:17:42 |
160 | [Apex] Premier^v^ | 111 | 7 | 5 | 1.4000 | 01h 26m 10s | No | 2021-01-15 04:01:33 |
161 | [Y33T] Elite15Miner | 111 | 4 | 6 | 0.6667 | 16h 00m 47s | No | 2021-01-20 02:12:09 |
162 | [john] kohzy | 108 | 5 | 45 | 0.1111 | 18h 25m 22s | No | 2021-01-18 22:15:23 |
163 | Rejection | 108 | 3 | 6 | 0.5000 | 01h 19m 25s | No | 2021-01-15 04:05:27 |
164 | [WOO] George Washington | 107 | 3 | 8 | 0.3750 | 07h 23m 02s | No | 2021-01-17 02:24:16 |
165 | [9MM] Abstrax | 106 | 6 | 26 | 0.2308 | 15h 13m 30s | No | 2021-01-18 18:10:37 |
166 | [LuV] JauntyTune | 106 | 5 | 3 | 1.6667 | 08h 53m 44s | No | 2021-01-18 06:40:11 |
167 | [ELITE] Ozymandias | 105 | 4 | 2 | 2.0000 | 19h 28m 02s | No | 2021-01-19 23:27:31 |
168 | Daniel | 104 | 3 | 4 | 0.7500 | 03h 01m 00s | No | 2021-01-18 04:47:12 |
169 | SagginScrotum | 103 | 8 | 18 | 0.4444 | 04h 26m 23s | No | 2021-01-15 06:17:28 |
170 | Teriyaki | 103 | 7 | 5 | 1.4000 | 03h 03m 54s | No | 2021-01-15 06:13:25 |
171 | Ballzheimers | 103 | 6 | 4 | 1.5000 | 02h 22m 09s | No | 2021-01-17 09:03:50 |
172 | [SCARE] HAUNT™ | 102 | 2 | 4 | 0.5000 | 00h 35m 21s | No | 2021-01-15 02:40:57 |
173 | Deceased Moose | 100 | 5 | 9 | 0.5556 | 00h 56m 38s | No | 2021-01-15 04:29:01 |
174 | Mr.Nobody | 98 | 3 | 1 | 3.0000 | 02h 51m 51s | No | 2021-01-16 08:33:56 |
175 | [NOOD] RoboCunt | 98 | 3 | 8 | 0.3750 | 09h 29m 20s | No | 2021-01-20 08:28:17 |
176 | Richard Enballs | 97 | 1 | 4 | 0.2500 | 01h 16m 28s | No | 2021-01-15 04:32:57 |
177 | Wheatthin.jpeg | 93 | 2 | 2 | 1.0000 | 01h 37m 57s | No | 2021-01-16 03:51:36 |
178 | SmallDickNick | 91 | 1 | 2 | 0.5000 | 01h 39m 45s | No | 2021-01-15 21:15:23 |
179 | longchamps | 91 | 1 | 3 | 0.3333 | 01h 51m 35s | No | 2021-01-15 23:32:51 |
180 | AmericanBreakfast | 89 | 1 | 1 | 1.0000 | 02h 14m 16s | No | 2021-01-19 06:20:37 |
181 | The Capitols Window | 87 | 2 | 3 | 0.6667 | 02h 36m 14s | No | 2021-01-15 19:44:10 |
182 | [nig] jspojo | 85 | 2 | 7 | 0.2857 | 02h 44m 19s | No | 2021-01-16 19:01:48 |
183 | chappy | 85 | 1 | 8 | 0.1250 | 03h 18m 49s | No | 2021-01-17 19:51:33 |
184 | That1Guy | 84 | 1 | 5 | 0.2000 | 00h 52m 43s | No | 2021-01-15 01:41:11 |
185 | The Jobe | 83 | 3 | 3 | 1.0000 | 02h 00m 22s | No | 2021-01-18 01:59:50 |
186 | [NOOD] mloostv | 83 | 2 | 9 | 0.2222 | 18h 45m 31s | No | 2021-01-19 05:08:18 |
187 | Vexiyy | 81 | 5 | 2 | 2.5000 | 01h 38m 38s | No | 2021-01-18 05:57:30 |
188 | Que Guay | 80 | 3 | 11 | 0.2727 | 02h 58m 58s | No | 2021-01-15 06:13:38 |
189 | Chef Curry | 80 | 2 | 1 | 2.0000 | 00h 26m 04s | No | 2021-01-15 04:08:13 |
190 | [DAD] The 40 Ball | 79 | 3 | 2 | 1.5000 | 01h 45m 19s | No | 2021-01-19 02:19:14 |
191 | [bj] brodacious | 79 | 2 | 8 | 0.2500 | 05h 55m 32s | No | 2021-01-17 21:32:18 |
192 | [NOOD] cabbagepatchkid209 | 77 | 1 | 17 | 0.0588 | 09h 46m 31s | No | 2021-01-19 05:26:16 |
193 | [BHC] ᴼᵐᵃʳツ | 76 | 4 | 6 | 0.6667 | 04h 03m 52s | No | 2021-01-17 04:01:29 |
194 | [Apex] Jerry_Lithium | 72 | 4 | 14 | 0.2857 | 03h 37m 22s | No | 2021-01-15 04:20:23 |
195 | Maj.Kat | 72 | 2 | 1 | 2.0000 | 01h 41m 01s | No | 2021-01-18 05:56:52 |
196 | [DAD] FubarGamez | 70 | 2 | 22 | 0.0909 | 29h 12m 43s | No | 2021-01-18 04:44:45 |
197 | [hi] Yes | 69 | 4 | 5 | 0.8000 | 01h 17m 00s | No | 2021-01-17 01:33:21 |
198 | weedwacker123 | 69 | 1 | 1 | 1.0000 | 01h 23m 03s | No | 2021-01-16 05:13:55 |
199 | [LGTBQ] bolle1423 | 68 | 2 | 5 | 0.4000 | 01h 56m 49s | No | 2021-01-15 02:29:58 |
200 | RustMeOut | 68 | 1 | 2 | 0.5000 | 00h 14m 24s | No | 2021-01-17 01:07:46 |
201 | Astro | 66 | 1 | 2 | 0.5000 | 00h 36m 17s | No | 2021-01-15 04:11:10 |
202 | Shellz007 | 64 | 2 | 1 | 2.0000 | 05h 00m 57s | No | 2021-01-18 08:19:03 |
203 | Rattle_Snake33 | 64 | 1 | 1 | 1.0000 | 02h 03m 40s | No | 2021-01-16 01:47:40 |
204 | Cleetus | 61 | 4 | 2 | 2.0000 | 00h 38m 30s | No | 2021-01-15 02:42:29 |
205 | [zx] Mr Peanut | 60 | 4 | 5 | 0.8000 | 02h 43m 18s | No | 2021-01-15 06:11:55 |
206 | wee | 59 | 1 | 3 | 0.3333 | 01h 06m 41s | No | 2021-01-17 01:57:16 |
207 | [666] Dandy112 | 58 | 4 | 5 | 0.8000 | 02h 04m 59s | No | 2021-01-16 20:07:24 |
208 | [Pimp] Shanks | 58 | 3 | 3 | 1.0000 | 05h 26m 23s | Yes | 2021-01-20 16:18:13 |
209 | [pimps] FaTe_Blaze | 56 | 5 | 2 | 2.5000 | 01h 26m 12s | No | 2021-01-17 04:09:10 |
210 | Endocide | 55 | 2 | 2 | 1.0000 | 01h 37m 14s | No | 2021-01-15 04:39:18 |
211 | bwebb28 | 55 | 2 | 8 | 0.2500 | 04h 19m 08s | No | 2021-01-19 03:04:47 |
212 | NinjaPnda | 55 | 1 | 4 | 0.2500 | 01h 58m 32s | No | 2021-01-17 06:57:34 |
213 | BAPHOON | 53 | 3 | 4 | 0.7500 | 01h 59m 59s | No | 2021-01-18 01:59:58 |
214 | [Golf] Unknown | 52 | 1 | 10 | 0.1000 | 06h 46m 40s | No | 2021-01-18 01:10:50 |
215 | OgDanglez | 51 | 2 | 4 | 0.5000 | 02h 53m 06s | No | 2021-01-15 07:56:05 |
216 | SecretWhale | 50 | 1 | 2 | 0.5000 | 00h 17m 44s | No | 2021-01-17 02:52:07 |
217 | Rusty Spoons | 47 | 2 | 3 | 0.6667 | 01h 35m 19s | No | 2021-01-19 04:57:40 |
218 | [666] xStepBruuther | 46 | 2 | 9 | 0.2222 | 05h 16m 19s | No | 2021-01-16 20:50:17 |
219 | [pimps] kool___aids | 46 | 1 | 5 | 0.2000 | 01h 12m 23s | No | 2021-01-17 04:10:06 |
220 | robertbb425 | 46 | 1 | 5 | 0.2000 | 00h 55m 30s | No | 2021-01-17 04:47:22 |
221 | Octo | 44 | 4 | 6 | 0.6667 | 01h 03m 27s | No | 2021-01-17 01:56:01 |
222 | Maxvoss12 | 43 | 1 | 2 | 0.5000 | 04h 00m 14s | No | 2021-01-15 06:10:19 |
223 | Q_DOG2 | 43 | 1 | 9 | 0.1111 | 02h 29m 29s | No | 2021-01-15 19:48:01 |
224 | [poop] Bramztv | 41 | 3 | 8 | 0.3750 | 06h 46m 56s | No | 2021-01-17 04:38:01 |
225 | Shreks waxed penis | 39 | 3 | 2 | 1.5000 | 00h 39m 02s | No | 2021-01-16 20:50:26 |
226 | [Golf] MasterChief | 37 | 1 | 10 | 0.1000 | 22h 09m 22s | No | 2021-01-19 06:11:35 |
227 | Helloorginsq21aas11 | 36 | 1 | 4 | 0.2500 | 01h 24m 55s | No | 2021-01-16 03:25:58 |
228 | logfrank9 | 35 | 1 | 0 | 1.0000 | 03h 53m 25s | No | 2021-01-16 18:29:25 |
